| Fees Payable | |
| Registration fee for General Registration if registration effected in the months of July, August, September, October, November or December | $300 |
| Registration fee for General Registration if registration effected in the months of January, February, March, April, May or June | $150 |
| Registration fee for Conditional Registration if registration effected in the months of July, August, September, October, November or December | $300 |
| Registration fee for Conditional Registration if registration effected in the months of January, February, March, April, May or June | $150 |
| Registration fee for Specialist Registration if registration effected in the months of July, August, September, October, November or December | $300 |
| Registration fee for Specialist Registration if registration effected in the months of January, February, March, April, May or June | $150 |
| Registration fee payable for provisional registration (non-refundable) | $300 |
| Annual Registration Fee (non-refundable) | $300 |
| Application Fee (non-refundable) | $150 |
| Application fee to accompany an application for registration from an applicant with overseas qualifications (non-refundable) | $250 |
| Restoration fee (non-refundable) | $75 |
| All fees quoted are in Australian Dollars and are exempt from GST. | |